New
Item no. 7455.2420
Freezer 2 Glass Doors INS-1000F **note: There Is A Higher Inrush Current, Which Makes A Circuit Breaker With Type C Characteristic Necessary.**
Glass door freezer
€2,910.60 ex VAT
Top Case Freezer
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 170.1 / 113.6 kg |
|---|---|
| 40ft Container Load | 48 pcs |
| GTIN / EAN | 5708181720407 |
| Product Group - Delivery services | Group 3 |
| Gross / Net Volume | 200 / 170 l |
| Total Display Area | 0.38 m² |
| Temperature Range | -23 to -18 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Door Number & Type | 2 hinged self-closing glass doors |
| Shelves Number & Type | 4 adjustable wire shelves, white |
| Shelf Dimensions | 530x316mm |
| Max load on Shelves | 196 kg/m² |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 65 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 1426061 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 4.16 kWh/24h |
| Annual Energy Consumption | 1518 kWh/year |
| EEI | 25.5 % |
| Power | 13 Amp |
| Input Power | 212 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 58 dB(A) |
| External Dimension (WxDxH) | 1275 x 636 x 1965 mm |
| Internal Dimension (WxDxH) | 1080 x 438 x 401 mm |
| Packed Dimension (WxDxH) | 1380 x 675 x 1010 mm |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832
New
Glass door freezer
New
Glass door freezer
New
Glass door freezer