New A
Item no. 7476.0136
Cappuccino Milk Cooler Incl. Milk Container
Countertop refrigerator
€338.80 ex VAT
Counter Top Chiller
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 43 / 38 kg |
|---|---|
| Bottles 330 ml | 40 pcs |
| Bottles 500 ml PET | 40 pcs |
| Cans 330 ml | 60 pcs |
| Cans 500 ml | 48 pcs |
| Gross / Net Volume | 84 / 55 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged heated self-closing glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 2 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 400 x 270 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Canopy Type | D-Shape |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 40 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 473416 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 1.1 kWh/24h |
| Annual Energy Consumption | 402 kWh/year |
| EEI | 41 % |
| Power | 13 Amp |
| Input Power | 85 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 42 dB(A) |
| External Dimension (WxDxH) | 480 x 460 x 840 mm |
| Internal Dimension (WxDxH) | 410 x 380 x 550 mm |
| Packed Dimension (WxDxH) | 580 x 600 x 960 mm |
| 40ft Container Load | 152 pcs |
| GTIN / EAN | 5708181002008 |
| Product Group - Delivery services | Group 1 |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832