New D
Item no. 7526.0110
Refrigerator 3 Glass Doors Black CEB-1600R BL
Glass door refrigerator
€1,859.55 ex VAT
Glass Door Merchandiser
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 166 / 153 kg |
|---|---|
| 40ft Container Load | 28 pcs |
| GTIN / EAN | 5708181018047 |
| Product Group - Delivery services | Group 4 |
| Bottles 330 ml | 528 pcs |
| Bottles 500 ml PET | 468 pcs |
| Cans 330 ml | 948 pcs |
| Cans 500 ml | 480 pcs |
| Gross / Net Volume | 707 / 535 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 794 x 540 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 115 g |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 574663 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 6.101 kWh/24h |
| Annual Energy Consumption | 2227 kWh/year |
| EEI | 78.5 % |
| Power | 13 Amp |
| Input Power | 410 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 890 x 740 x 1990 mm |
| Internal Dimension (WxDxH) | 810 x 561 x 1556 mm |
| Packed Dimension (WxDxH) | 950 x 840 x 2160 mm |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832
New D
Glass door refrigerator
New B
Heavy Duty Low Energy Double Door Display Fridge